PRESENTATIONS
MIRION CONNECT 2021 | PROCEEDINGS
To open a presentation, click on the session title.
Wednesday
8:15 AM – 11:00 AM | GENERAL SESSION
- Welcome | Mike Freed, COO, Mirion Technologies
- Opening Remarks | Thomas Logan, CEO, Mirion Technologies
- Using Robotics In an Industrial Environment | Rick Leasure, Radiation Protection Manager, Entergy Nuclear (River Bend Station)
- Xe-100 Technology & Load Following Capabilities | Yvotte Brits, Global Supply Chain Manager, X-energy
- CONTINUING INNOVATION – New and Featured Products | Mike Engelsman, Audrey Summers, Dave Jarrow, Keith Spero
11:30 AM – 1:00 PM | BREAKOUT SESSIONS
- Dose Management and Access Control Systems for Nuclear Facilities (DosiServ™ Software) | Paula Holstein, Joanne DeTurk
- Imaging Technology – Benefits and Tradeoffs | David Stewart, Frank Witzel
- Modular Dosimetry: Making Your DMC 3000™ Work for Any Job | Dave Jarrow
- Latest in Gamma Spectroscopy Laboratory and In Vivo Counting Applications | Greg Landry, Steve Laskos
- AccuRad™ PRD in Action | Keith Spero
2:00 PM – 3:30 PM | BREAKOUT SESSIONS
- RDS Applications and Options | Perry White
- RadResponder Forum | Josh Handley, Pat McElroy
- Being Part of Mirion’s Community – Our Extended Service and Support Offerings | Brandon Kuhns, Steve Laskos
- Latest Developments in Coolers for Laboratory Gamma Spectroscopy | Mike Engelsman
4:00 PM – 5:30 PM | BREAKOUT SESSIONS
- RadResponder Field Exercise | Josh Handley, Pat McElroy
- Developments in Portable HPGe for Gamma Spectroscopy | Greg Landry
- Orion™ Real-Time Location Systems (RTLS) | Dave Jarrow, Jim Kost
- Meeting Facility Criticality Needs with Mirion’s CAAS Solutions | Sasha Philips
- WebiSmarts Area and Stack Monitoring System | Perry White, Laurence Kaplan (Rotem)
Thursday
8:00 AM – 10:00 AM | GENERAL SESSION
- KEYNOTE – Apocalypse Never: Why We Need Environmental Humanism | Michael Shellenberger, Author
- Automated Gamma Isotopic Demonstration | David Perkins, Senior Technical Executive, EPRI
- Fission Product Gas Monitoring During Fuel Drying Operations at Fort Calhoun Station | David Brehm, Supervisor, RP Tech Support, OPPD
10:30 AM – 12:00 PM | BREAKOUT SESSIONS
- Contamination and Clearance Monitors: Technologies, Innovations and Applications | Tobias Baer
- Primer: Spectroscopy Fundamentals | Greg Landry
- Telemetry / Area Monitoring | Perry White
1:00 PM – 2:30 PM | BREAKOUT SESSIONS
- Methods and Tools to Improve Characterization Accuracy for Challenging Legacy Waste from Projects and Services | Sean Stanfield
- Radiological Emergency Planning – Automating the Process | Perry White
- Alpha/Beta Counting and Alpha Spectroscopy Laboratory Updates | Lee Reagan
3:00 PM – 4:30 PM | BREAKOUT SESSIONS
- Solutions for Difficult Radiation Measurements | Frazier Bronson
- Pharmaceutical Isotope Producers – Gamma Counting Part 11 Enhancements and Services Just for You | Mike Engelsman
- Environmental Monitoring Solutions | Josh Handley, Steve Laskos
Friday
8:30 AM – 10:00 AM | BREAKOUT SESSIONS
- Department of Energy and National Lab Forum | Jeff Raimondi
- Nuclear Power Plant Forum | Jim Kost
SAVE THE DATE!
Thank you for attending Join us at The Westin Boston Seaport District in Boston, Massachusetts August 1-5, 2022. For more information, visit www.mirionconnect.com.